<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there a seed bubble?</title>
	<atom:link href="http://www.philmichaelson.com/fundraising/is-there-a-seed-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philmichaelson.com/fundraising/is-there-a-seed-bubble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-there-a-seed-bubble</link>
	<description>Thoughts on building a content management service in the (too much) information age</description>
	<lastBuildDate>Sun, 11 Dec 2011 04:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Phil</title>
		<link>http://www.philmichaelson.com/fundraising/is-there-a-seed-bubble/#comment-1302</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 28 Sep 2010 22:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.philmichaelson.com/?p=32#comment-1302</guid>
		<description>ZiyaGB:  I was estimating an average return across all funds of 12%--some will be much higher &amp; many will be lower.</description>
		<content:encoded><![CDATA[<p>ZiyaGB:  I was estimating an average return across all funds of 12%&#8211;some will be much higher &#038; many will be lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZiyaGB</title>
		<link>http://www.philmichaelson.com/fundraising/is-there-a-seed-bubble/#comment-1294</link>
		<dc:creator>ZiyaGB</dc:creator>
		<pubDate>Fri, 24 Sep 2010 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.philmichaelson.com/?p=32#comment-1294</guid>
		<description>I like your math, however your assumption that all 25 make what they planned (12%) is not going to hold true for all 25.  I think you need to add another factor, say only 10% or so will make 12% and the rest will not (pick a low number for them if you want).  If you make this alteration, the amount of annual exists will come down to something lower... However, overall I tend to agree with your point, that not all funds (angel or vc) will come out making acceptable returns without hitting a few home-runs.</description>
		<content:encoded><![CDATA[<p>I like your math, however your assumption that all 25 make what they planned (12%) is not going to hold true for all 25.  I think you need to add another factor, say only 10% or so will make 12% and the rest will not (pick a low number for them if you want).  If you make this alteration, the amount of annual exists will come down to something lower&#8230; However, overall I tend to agree with your point, that not all funds (angel or vc) will come out making acceptable returns without hitting a few home-runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.philmichaelson.com/fundraising/is-there-a-seed-bubble/#comment-1201</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.philmichaelson.com/?p=32#comment-1201</guid>
		<description>Rob - Good point.  I don&#039;t how exactly to define the super seed funds Kedrosky is talking about.  Should it include First Round Capital? the part of Seqoia that partnered with Paul Graham? the part of Firstmark/Pequot that does seed deals? older groups like Common Angels? 

My first guess was that $500M is seeding companies (25 funds &amp; $20M).  Perhaps its many more funds and less $M per fund.</description>
		<content:encoded><![CDATA[<p>Rob &#8211; Good point.  I don&#8217;t how exactly to define the super seed funds Kedrosky is talking about.  Should it include First Round Capital? the part of Seqoia that partnered with Paul Graham? the part of Firstmark/Pequot that does seed deals? older groups like Common Angels? </p>
<p>My first guess was that $500M is seeding companies (25 funds &#038; $20M).  Perhaps its many more funds and less $M per fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Go</title>
		<link>http://www.philmichaelson.com/fundraising/is-there-a-seed-bubble/#comment-1200</link>
		<dc:creator>Rob Go</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.philmichaelson.com/?p=32#comment-1200</guid>
		<description>Interesting analysis.  I think your number of seed funds and aum for the sector is over-stated.  At least half of the funds are not really seed funds.  They are arms of traditional VC&#039;s that I think don&#039;t fit into the category.  I would say that as a rule too, returns are concentrated into the best funds. So I think the question isn&#039;t really one of raw numbers as much as how many high-quality funds are out there.  By my estimation, there are really less than 5.</description>
		<content:encoded><![CDATA[<p>Interesting analysis.  I think your number of seed funds and aum for the sector is over-stated.  At least half of the funds are not really seed funds.  They are arms of traditional VC&#8217;s that I think don&#8217;t fit into the category.  I would say that as a rule too, returns are concentrated into the best funds. So I think the question isn&#8217;t really one of raw numbers as much as how many high-quality funds are out there.  By my estimation, there are really less than 5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

